Tokenized stocks are seeing notable price movements on 2026-08-04. Here are the top gainers and losers across all major exchanges with real-time data.
Top Gainers
| Symbol | Company |
Preis | 24h Änderung | 24h Volumen |
| PLTRB | Palantir Tech | $145.29 | +15.24% | $934,252 |
| AMDB | Adv. Micro Devices | $509.87 | +9.89% | $653,549 |
| NVDAB | NVIDIA Corp. | $210.78 | +6.05% | $2,510,597 |
| NVDAX | NVIDIA Corp. | $210.83 | +5.97% | $943,081 |
| rBABA | Alibaba Group | $534.95 | +4.84% | $2,009,451 |
Top Losers
| Symbol | Company |
Preis | 24h Änderung | 24h Volumen |
| SHOPB | Shopify Inc. | $457.22 | -4.93% | $454,767 |
| PDDLB | PDD Holdings | $258.86 | -4.71% | $903,499 |
| rNOW | ServiceNow | $111.27 | -4.54% | $2,830,861 |
| SPOTB | Spotify Tech | $767.60 | -4.43% | $2,832,941 |
| HOODB | Robinhood Markets | $633.42 | -4.42% | $2,872,130 |
Haftungsausschluss: Dieser Artikel dient nur Informationszwecken und stellt keine Anlageberatung dar.